<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xml:base="http://nipost.org" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
 <title>RP Outpatient Mental Health Care</title>
 <link>http://nipost.org/taxonomy/term/195</link>
 <description>The taxonomy view with a depth of 0.</description>
 <language>en</language>
<item>
 <title>East York Residential Services</title>
 <link>http://nipost.org/node/268</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-941-9474
&lt;br /&gt;&lt;b&gt;Crisis phone:&lt;/b&gt; 	416-501-4259
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-361-1323
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:eyrs@rogers.com&quot;&gt;eyrs@rogers.com&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.eyrs.on.ca&quot; title=&quot;www.eyrs.on.ca&quot;&gt;www.eyrs.on.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=295A+Queen+St+E,+Toronto,+ON&amp;sll=43.659769,-79.345493&amp;sspn=0.011161,0.019226&amp;ie=UTF8&amp;z=16&amp;iwloc=addr&quot;&gt;&lt;b&gt;295A Queen St E, Toronto, ON, M5A 1S7&lt;/b&gt;&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location: &lt;/b&gt;(Intersection) 	Toronto East (Parliament St-Queen St E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	Toronto Centre-Rosedale &lt;a href=&quot;http://www.toronto.ca/wards2000/ward28.htm&quot;&gt;&lt;b&gt;(Ward 28)&lt;/b&gt;&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Magda Zecevic, Executive Director
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Monday to Friday 9:00 am - 5:00 pm
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt; 	Persons 12 years and over with emotional problems, developmental disabilities or autism
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Referral through children&#039;s aid societies or Ministry of Community and Social Services
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Not wheelchair accessible - street parking close to entrance
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	6 staff model group homes &lt;ul&gt;&lt;li /&gt; social skills &lt;li /&gt; life skills &lt;li /&gt; individual and group counselling &lt;li /&gt; psychiatric, behaviour and program consultants&lt;/ul&gt;
&lt;br /&gt;&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	Autism; Developmental disabilities; Dual diagnosis disabilities; Mental health; Residences; Young adults; Youth
&lt;!-- &lt;br /&gt;&lt;b&gt;Other Services:&lt;/b&gt; 	See List --&gt;
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET0374
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2007-09-28
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-05-23
&lt;/span&gt;
&lt;!--break--&gt;</description>
 <comments>http://nipost.org/node/268#comments</comments>
 <category domain="http://nipost.org/taxonomy/term/84">BH-700 	        Residential Housing Options</category>
 <category domain="http://nipost.org/taxonomy/term/195">RP Outpatient Mental Health Care</category>
 <category domain="http://nipost.org/taxonomy/term/342">YB-900 	        Young Adults</category>
 <category domain="http://nipost.org/taxonomy/term/343">YB-950 	        Youth</category>
 <category domain="http://nipost.org/taxonomy/term/203">YF Diseases/Disabilities</category>
 <pubDate>Fri, 01 Aug 2008 13:33:53 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">268 at http://nipost.org</guid>
</item>
<item>
 <title>Community Resource Connections of Toronto</title>
 <link>http://nipost.org/node/248</link>
 <description>&lt;br /&gt;&lt;b&gt;Office phone:&lt;/b&gt; 	416-482-4103
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-482-5237
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:crct@crct.org&quot;&gt;crct@crct.org&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.crct.org&quot; title=&quot;www.crct.org&quot;&gt;www.crct.org&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=366+Adelaide+St+E,+Toronto,+ON&amp;sll=43.65772,-79.3665&amp;sspn=0.011224,0.018797&amp;ie=UTF8&amp;ll=43.652224,-79.368324&amp;spn=0.011225,0.018797&amp;z=16&amp;iwloc=addr&quot;&gt;&lt;br /&gt;&lt;b&gt;366 Adelaide St E, Ste 230, &lt;br /&gt;Toronto, ON, M5A 3X9&lt;/b&gt;&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location: &lt;/b&gt;(Intersection) 	Toronto East (Sherbourne St-King St E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	&lt;b&gt;Toronto Centre-Rosedale &lt;a href=&quot;http://www.toronto.ca/wards2000/ward28.htm&quot;&gt;(Ward 28)&lt;/b&gt;&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Sheryl Lindsay, Acting Executive Director
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Monday to Friday 9:00 am - 5:00 pm
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English ; Pashto ; Somali ; Tamil
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt; 	Support services -- persons 16 years and over with severe mental health problems, and their families - information and mental health promotion services -- members of the public, community groups, agencies
&lt;br /&gt;&lt;b&gt;Fees:&lt;/b&gt; 	None
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible -- call for details
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	&lt;br /&gt;&lt;br /&gt;&lt;b&gt;Community mental health organization&lt;/b&gt; &lt;ul&gt;&lt;li /&gt; direct support services for individuals and their families &lt;li /&gt; information and mental health promotion services &lt;li /&gt; assists agencies and groups in developing client-centred approaches to service delivery&lt;/ul&gt;

&lt;b&gt;Community Support Services&lt;/b&gt; -- case management including outreach, relationship building, assessment, referrals, support, advocacy &lt;ul&gt;&lt;li /&gt; also works with families that are homeless, or are at risk of homelessness, when one parent has a mental health problem and there is a child under 18 years &lt;li /&gt; case management for early intervention program clients&lt;/ul&gt;

&lt;b&gt;Health Promotion Program&lt;/b&gt; -- telephone information on mental health services in Toronto, including housing, treatment options, self help groups, social programs, support groups for families and friends &lt;ul&gt;&lt;li /&gt; publishes Making Choices Resource Guide &lt;li /&gt; maintains website with resources and searchable database of mental health services and supports &lt;li /&gt; mental health promotion services to consumer/survivor groups and families, and to programs and agencies that serve people with serious mental health problems &lt;li /&gt; community and organizational development projects &lt;li /&gt; education and training&lt;/ul&gt;

&lt;b&gt;Hostel Outreach Program&lt;/b&gt; -- flexible, portable support to homeless women who have experienced significant mental health difficulties &lt;ul&gt;&lt;li /&gt; outreach &lt;li /&gt; assessment &lt;li /&gt; case management &lt;li /&gt; relationship building &lt;li /&gt; help establishing housing, community contacts, education/vocation, leisure&lt;/ul&gt;

&lt;b&gt;Mental Health Court Support Services&lt;/b&gt; -- based at Old City Hall and College Park provincial courts &lt;ul&gt;&lt;li /&gt; activities to divert people with serious mental health problems charged with low risk offences toward support services in the community &lt;li /&gt; information, consultation and case management &lt;li /&gt; housing support&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit ; Registered Charity
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	Case management; Community development; Consultants; Court assistance; Court diversion; Family support; Health assessments; Homeless people; Housing facilities; Information and referral; Internet information services; Mental health; Outreach; Psychiatric rehabilitation; Training programs; Women
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET0298
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2007-10-09
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-06-02
&lt;/span&gt;
&lt;!--break--&gt;</description>
 <comments>http://nipost.org/node/248#comments</comments>
 <category domain="http://nipost.org/taxonomy/term/187">PH Individual and Family Support Services</category>
 <category domain="http://nipost.org/taxonomy/term/330">R Mental Health Care and Counselling</category>
 <category domain="http://nipost.org/taxonomy/term/195">RP Outpatient Mental Health Care</category>
 <category domain="http://nipost.org/taxonomy/term/197">RT Special Psychiatric Programs</category>
 <category domain="http://nipost.org/taxonomy/term/203">YF Diseases/Disabilities</category>
 <category domain="http://nipost.org/taxonomy/term/220">YX Victims/Survivors</category>
 <pubDate>Thu, 26 Jun 2008 14:50:44 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">248 at http://nipost.org</guid>
</item>
<item>
 <title>416 Community Support for Women - 416 Addiction Case Management Program</title>
 <link>http://nipost.org/node/233</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-964-6936
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-964-2815
&lt;br /&gt;&lt;b&gt;Email:&lt;/b&gt; 	&lt;a href=&quot;mailto:416casemanagement@bellnet.ca&quot;&gt;416casemanagement@bellnet.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.416dropincentre.com&quot; title=&quot;www.416dropincentre.com&quot;&gt;www.416dropincentre.com&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=448+Ontario+St,+Toronto,+ON&amp;sll=43.66129,-79.363925&amp;sspn=0.011223,0.018797&amp;ie=UTF8&amp;ll=43.66306,-79.370255&amp;spn=0.011223,0.018797&amp;z=16&amp;iwloc=addr&quot;&gt;&lt;b&gt;448 Ontario St, Toronto, ON, M5A 2W1&lt;/b&gt;&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location (Intersection):&lt;/b&gt; 	Toronto East (Parliament St-Gerrard St E)
&lt;br /&gt;&lt;b&gt;Contacts:&lt;/b&gt; 	Hyonson Ko, Team Leader
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Monday to Friday  8 am - 4 pm
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt; 	Women 16 years and over living in the Toronto area, unable to access or benefit from existing treatment services &lt;ul&gt;&lt;li /&gt; emphasis on meeting the needs of women with a history of street dependent lifestyle, who are socially isolated, who are working in the sex trade industry, who have a history of dual disorders or long-term involvement with the mental health system, or who have multiple issues in addition to substance abuse&lt;/ul&gt;
&lt;b&gt;How to apply:&lt;/b&gt; 	Call for appointment and assessment
&lt;br /&gt;&lt;b&gt;Fees:&lt;/b&gt; 	None
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Not wheelchair accessible
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Flexible, individual counselling &lt;ul&gt;&lt;li /&gt; assistance in accessing and removing barriers to services &lt;li /&gt; ongoing community care phase &lt;li /&gt; harm reduction and risk prevention education &lt;li /&gt; community outreach&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit
&lt;span style=color:#FFFFFF&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	 Homeless people; Low income housing; Single adults
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET4212
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2007-09-10
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-03-31
&lt;/span&gt;
&lt;!--break--&gt;</description>
 <comments>http://nipost.org/node/233#comments</comments>
 <category domain="http://nipost.org/taxonomy/term/86">BH-840 	        Supportive Housing</category>
 <category domain="http://nipost.org/taxonomy/term/170">LX Substance Abuse Services</category>
 <category domain="http://nipost.org/taxonomy/term/330">R Mental Health Care and Counselling</category>
 <category domain="http://nipost.org/taxonomy/term/195">RP Outpatient Mental Health Care</category>
 <category domain="http://nipost.org/taxonomy/term/196">RR Psychiatric/Mental Health Support Services</category>
 <pubDate>Thu, 19 Jun 2008 15:13:27 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">233 at http://nipost.org</guid>
</item>
<item>
 <title>Anishnawbe Health Toronto - Gerrard Street Site</title>
 <link>http://nipost.org/node/193</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-920-2605
Crisis phone 	416-891-8606 Mental Health Crisis Line
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-920-8876
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.aht.ca&quot; title=&quot;www.aht.ca&quot;&gt;www.aht.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=179+Gerrard+St+E,+Toronto,+ON&amp;sll=43.649817,-79.370277&amp;sspn=0.011225,0.020084&amp;ie=UTF8&amp;ll=43.659226,-79.37032&amp;spn=0.011224,0.020084&amp;z=16&amp;iwloc=addr&quot;&gt;&lt;b&gt;179 Gerrard St E, Toronto, ON, M5A 2E5&lt;/b&gt;&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location (Intersection):&lt;/b&gt; 	Toronto Central (Sherbourne St-Gerrard St E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	&lt;a href=&quot;http://www.toronto.ca/wards2000/ward27.htm&quot;&gt;&lt;b&gt;Toronto Centre-Rosedale (Ward 27)&lt;/b&gt;&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Contacts:&lt;/b&gt; 	Walter Lindstone, Unit Manager
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Monday 9:00 am to 8:00 pm, Tuesday 9:00 am to 5:00 pm, Wednesday 9:00 am to 8:00 pm, Thursday to Friday 9:00 am to 5:00 pm &lt;ul&gt;&lt;li /&gt; Mental Health Crisis Line -- Monday to Sunday 24 hours&lt;/ul&gt;
&lt;b&gt;Languages of service:&lt;/b&gt; 	English, some Aboriginal languages
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt; 	Aboriginal ancestry
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Crisis management program and specialized mental health services &lt;ul&gt;&lt;li /&gt; Babishkhan Circle of Care and Finding My Way Training Program for homeless clients &lt;li /&gt; Community Health Worker Training Program&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit, United Way, Registered Charity
&lt;span style=color:#ffffff&gt;Subjects 	Case management; Community health centres; Health services; Homeless people; Mental health; Native peoples; Vocational training
&lt;br /&gt;&lt;b&gt;Other Services:&lt;/b&gt; 	See List
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET0107
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2008-01-11
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-03-31
&lt;/span&gt;
&lt;!--break--&gt;</description>
 <comments>http://nipost.org/node/193#comments</comments>
 <category domain="http://nipost.org/taxonomy/term/330">R Mental Health Care and Counselling</category>
 <category domain="http://nipost.org/taxonomy/term/195">RP Outpatient Mental Health Care</category>
 <category domain="http://nipost.org/taxonomy/term/197">RT Special Psychiatric Programs</category>
 <category domain="http://nipost.org/taxonomy/term/205">YH Ethnic Groups/National Origin</category>
 <pubDate>Fri, 13 Jun 2008 12:26:39 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">193 at http://nipost.org</guid>
</item>
<item>
 <title>Our Place Community of Hope Centre</title>
 <link>http://nipost.org/node/181</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-598-2919
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-598-8912
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:info@ourplacecommunityofhope.com&quot;&gt;info@ourplacecommunityofhope.com&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.ourplacecommunityofhope.com&quot; title=&quot;www.ourplacecommunityofhope.com&quot;&gt;www.ourplacecommunityofhope.com&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=2+Elm+St,+Toronto,+ON&amp;sll=43.657901,-79.381635&amp;sspn=0.011224,0.020084&amp;ie=UTF8&amp;z=16&amp;iwloc=addr&quot;&gt;&lt;b&gt;2A Elm St, 2nd Fl, Toronto, ON, M5G 1G7&lt;/b&gt;&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location (Intersection):&lt;/b&gt; 	Toronto Central (Yonge St-Dundas St W)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	&lt;a href=&quot;http://www.toronto.ca/wards2000/ward27.htm&quot;&gt;&lt;b&gt;Toronto Centre-Rosedale (Ward 27)&lt;/b&gt;&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Barry Brown, Executive Director
&lt;br /&gt;&lt;b&gt;Contacts:&lt;/b&gt; 	Wudassie Teklegiorgies, Administrative Assistant
 	Larrie Homer, Staff Member
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Tuesday to Saturday 3:30 pm to 10:00 pm
&lt;br /&gt;&lt;b&gt;Area served:&lt;/b&gt; 	Greater Toronto Area
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt; 	Persons who are receiving psychiatric care, or experiencing mental health issues
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Membership by referral
&lt;br /&gt;&lt;b&gt;Fees:&lt;/b&gt; 	None
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Not wheelchair accessible
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Psychosocial recreation centre &lt;ul&gt;&lt;li /&gt; drop-in social program &lt;li /&gt; opportunities to enhance self esteem, develop relationships &lt;li /&gt; coffee house environment &lt;li /&gt; dance every Friday  night, live entertainment Saturday night, meal Tuesday night for $1&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit, Registered Charity
&lt;span style=color:#ffffff&gt;Subjects 	Drop-in centres; Mental health; Recreation
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET0886
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2008-04-01
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-04-01
&lt;/span&gt;
&lt;!--break--&gt;</description>
 <comments>http://nipost.org/node/181#comments</comments>
 <category domain="http://nipost.org/taxonomy/term/189">PS Social Development and Enrichment</category>
 <category domain="http://nipost.org/taxonomy/term/330">R Mental Health Care and Counselling</category>
 <category domain="http://nipost.org/taxonomy/term/195">RP Outpatient Mental Health Care</category>
 <category domain="http://nipost.org/taxonomy/term/142">TF Community Services</category>
 <pubDate>Fri, 30 May 2008 16:46:55 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">181 at http://nipost.org</guid>
</item>
<item>
 <title>WoodGreen Community Services - Mental Health Supportive Housing Cluster</title>
 <link>http://nipost.org/node/180</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-462-3110 ext 2234
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.woodgreen.org&quot; title=&quot;www.woodgreen.org&quot;&gt;www.woodgreen.org&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=1070+Queen+St+E,+Toronto,+ON&amp;sll=49.891235,-97.15369&amp;sspn=39.565062,82.265625&amp;ie=UTF8&amp;z=16&amp;iwloc=addr&quot;&gt;&lt;b&gt;1070 Queen St E, Unit 134, Toronto, ON, M4M 3M4&lt;/b&gt;&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location (Intersection):&lt;/b&gt; 	Toronto East (Pape Ave-Queen St E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	&lt;a href=&quot;http://www.toronto.ca/wards2000/ward30.htm&quot;&gt;&lt;b&gt;Toronto-Danforth (Ward 30)&lt;/b&gt;&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Rima Zavys, Director of Mental Health and Development Services
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Monday to Friday  9:00 am to 5:00 pm
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt; 	Seniors 55 years and over with a history of mental health issues and a history of homelessness/hard to house
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Request application from cluster manager
&lt;br /&gt;&lt;b&gt;Fees:&lt;/b&gt; 	Rents geared to income - $10 per day for food and supplies
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	9 bachelor units (2 units wheelchair accessible) &lt;ul&gt;&lt;li /&gt; shared living, dining, kitchen, laundry room &lt;li /&gt; assistance with daily living (including medication) &lt;li /&gt; structured social activities &lt;li /&gt; on-site support from a Therapeutic Recreation Specialist&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit, United Way, Registered Charity
&lt;span style=color:#ffffff&gt;Subjects 	Housing facilities; Mental health; Supportive housing
&lt;br /&gt;&lt;b&gt;Other Services:&lt;/b&gt; 	See List
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET0404
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2008-02-07
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-03-31
&lt;/span&gt;
&lt;!--break--&gt;</description>
 <comments>http://nipost.org/node/180#comments</comments>
 <category domain="http://nipost.org/taxonomy/term/86">BH-840 	        Supportive Housing</category>
 <category domain="http://nipost.org/taxonomy/term/330">R Mental Health Care and Counselling</category>
 <category domain="http://nipost.org/taxonomy/term/195">RP Outpatient Mental Health Care</category>
 <category domain="http://nipost.org/taxonomy/term/203">YF Diseases/Disabilities</category>
 <pubDate>Fri, 30 May 2008 16:42:55 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">180 at http://nipost.org</guid>
</item>
<item>
 <title>WoodGreen Community Services - Mental Health Supportive Housing Cluster</title>
 <link>http://nipost.org/node/179</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-462-3110 ext 2234
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.woodgreen.org&quot; title=&quot;www.woodgreen.org&quot;&gt;www.woodgreen.org&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	1070 Queen St E, Unit 134, Toronto, ON, M4M 3M4
&lt;br /&gt;&lt;b&gt;Location (Intersection):&lt;/b&gt; 	Toronto East (Pape Ave-Queen St E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	&lt;a href=&quot;http://www.toronto.ca/wards2000/ward30.htm&quot;&gt;&lt;b&gt;Toronto-Danforth (Ward 30)&lt;/b&gt;&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Rima Zavys, Director of Mental Health and Development Services
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Monday to Friday  9:00 am to 5:00 pm
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt; 	Seniors 55 years and over with a history of mental health issues and a history of homelessness/hard to house
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Request application from cluster manager
&lt;br /&gt;&lt;b&gt;Fees:&lt;/b&gt; 	Rents geared to income - $10 per day for food and supplies
